<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Costa Rica Real Estate from The Simms Team &#187; Luxury Properties</title>
	<atom:link href="http://blog.ssimms.com/category/luxury-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ssimms.com</link>
	<description>Your source for real estate in Costa Rica</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:41:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Costa Rica homes ARE selling</title>
		<link>http://blog.ssimms.com/costa-rica-homes-are-selling/</link>
		<comments>http://blog.ssimms.com/costa-rica-homes-are-selling/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 15:50:26 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[Costa Rica Homes]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Costa Rica property]]></category>
		<category><![CDATA[Costa Rica real estate market update]]></category>
		<category><![CDATA[Playa Panama]]></category>

		<guid isPermaLink="false">http://simms.realty-buzz.com/?p=244</guid>
		<description><![CDATA[Costa Rica homes ARE selling, especially when they&#8217;re priced well. Just 3 weeks ago Tami and I were looking a properties in Costa Rica with our favorite Guanacaste real estate agent. We looked at single family homes, condos, vacant lots and land from $200,000 to over $4,000,000. We looked in Escazu near San Jose, in [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Fcosta-rica-homes-are-selling%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<div id="attachment_245" class="wp-caption alignleft" style="width: 310px"><a href="http://blog.ssimms.com/files/2009/07/bonner-pool1.jpg"><img class="size-medium wp-image-245" title="Vanishing edge pool and view of Bania Culebra" src="http://blog.ssimms.com/files/2009/07/bonner-pool1-300x200.jpg" alt="View of Peninsula Papagayo from Vistas del Pacifico home" width="300" height="200" /></a><p class="wp-caption-text">View of Peninsula Papagayo from Vistas del Pacifico home</p></div>
<p>Costa Rica homes ARE selling, especially when they&#8217;re priced well. Just 3 weeks ago Tami and I were looking a properties in Costa Rica with our favorite Guanacaste real estate agent. We looked at single family homes, condos, vacant lots and land from $200,000 to over $4,000,000. We looked in Escazu near San Jose, in Manuel Antonio and Esterillos, and from Tamarindo to Peninsula Papagayo. This one was my favorite, in a <a title="Tranquil Retreat in Playa Panama Costa Rica" href="http://remax-tresamigos-cr.com/info.php?id=411&amp;browse_cat=housetam&amp;last_search=&amp;orderby=cmp_Price#prop" target="_blank">hillside gated community  in Playa Panama</a>, and offered at $1,350,000 furnished. It wasn&#8217;t the biggest or most expensive and it wasn&#8217;t the smallest or least expensive, but as Goldilocks said, it was JUST right. 4,000 sq ft of classic architecture, intricate detailing, charming gardens and balustrade-lined terraces overlooking Bahia Culebra &#8211; an infinity edge pool, hand painted walls and decor from around the world.  Alas, my dream was shattered when Mike told me earlier this week that &#8220;my home&#8221; was under contract to someone else.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/costa-rica-homes-are-selling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Even London isn&#8217;t immune to dropping prices</title>
		<link>http://blog.ssimms.com/even-london-isnt-immune-to-dropping-prices/</link>
		<comments>http://blog.ssimms.com/even-london-isnt-immune-to-dropping-prices/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:14:47 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Lindon prices]]></category>

		<guid isPermaLink="false">http://simms.realty-buzz.com/?p=196</guid>
		<description><![CDATA[Recent real estate activity in London shows that neither very high-end properties nor London properties are immune to price-drops. Even though prices were still increasing this summer, in the last 90 days London prices on homes above $15 Million have dropped by about 7.5%]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Feven-london-isnt-immune-to-dropping-prices%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Recent <a title="Lindon high-end prices dropping" href="http://blogs.iht.com/tribtalk/properties/roof/?p=579">real estate activity in London</a> shows that neither very high-end properties nor London properties are immune to price-drops. Even though prices were still increasing this summer, in the last 90 days London prices on homes above $15 Million have dropped by about 7.5%</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/even-london-isnt-immune-to-dropping-prices/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tunnel complex in London for sale at $7.4 Million</title>
		<link>http://blog.ssimms.com/tunnel-complex-in-london-for-sale-at-74-million/</link>
		<comments>http://blog.ssimms.com/tunnel-complex-in-london-for-sale-at-74-million/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 16:10:32 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Property Listings]]></category>
		<category><![CDATA[London tunnel complex]]></category>

		<guid isPermaLink="false">http://simms.realty-buzz.com/?p=195</guid>
		<description><![CDATA[This tunnel complex in London has to be one of the most unusual properties on the market &#8211; it&#8217;s about a mile of underground corridors and adjacent rooms that sprawl under the city of London, England.  It&#8217;s listed for $7.4 Million by Niall Gallagher who calls it a wierd and wonderful space.]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Ftunnel-complex-in-london-for-sale-at-74-million%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>This <a title="London tunnel complex for sale" href="http://iht.com/bin/printfriendly.php?id=18226373">tunnel complex in London</a> has to be one of the most unusual properties on the market &#8211; it&#8217;s about a mile of underground corridors and adjacent rooms that sprawl under the city of London, England.  It&#8217;s listed for $7.4 Million by Niall Gallagher who calls it a wierd and wonderful space.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/tunnel-complex-in-london-for-sale-at-74-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Real Estate Market Update for Pinellas County Florida &#8211; October 2008</title>
		<link>http://blog.ssimms.com/luxury-real-estate-market-update-for-pinellas-county-florida-october-2008/</link>
		<comments>http://blog.ssimms.com/luxury-real-estate-market-update-for-pinellas-county-florida-october-2008/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 23:56:03 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[pinellas county florida market update]]></category>
		<category><![CDATA[real estate report st petersburg florida]]></category>

		<guid isPermaLink="false">http://simms.realty-buzz.com/?p=193</guid>
		<description><![CDATA[Luxury Real Estate Market Update &#8211; Pinellas County Florida &#8211; October 2008 St. Petersburg, Florida In October, only 3 single family homes sold in Pinellas County Florida for over $1,000,000. 2 of these were in the $1-2 Million range, and the other one sold between $2 and $3 Million. There are currently 527 homes on [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Fluxury-real-estate-market-update-for-pinellas-county-florida-october-2008%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><span style="font-size: small;"><strong>Luxury Real Estate Market Update &#8211; Pinellas County Florida &#8211; October 2008</strong></span><br />
<em><strong>St. Petersburg, Florida</strong></em><br />
In October, only 3 single family homes sold in Pinellas County Florida for over $1,000,000. 2 of these were in the $1-2 Million range, and the other one sold between $2 and $3 Million. There are currently 527 homes on the market, and based on October sales, there is a 176 month supply of homes on the market. That&#8217;s really skewed by the low sales &#8211; if you look at 8 homes going under contract in October, that changes to a 66 month supply. We started the year with a 99 month supply and the current inventory has decreased about 9% since last year.  We had less than half as many homes go to contract as a year ago &#8211; a reflection of the uncertainly of our economy.</p>
<p>7 luxury condos sold for over $1 Million in October in Pinellas County Florida, a number we haven&#8217;t seen since spring.  4 of them were new condos, 1 at <a title="Redington Shores Yacht &amp; Tennis Club" href="http://www.redingtonyachtclub.com/" target="_blank">Redington Shores Yacht and Tennis Club</a>, 1 at Sunburst Cove, 1 at <a title="400 Beach" href="http://www.400beachdrive.com/" target="_blank">400 Beach</a> and 1 at <a title="Sandpearl Residences Clearwater Beach Florida" href="http://www,sandpearlresidences.com" target="_blank">Sandpearl</a>. Based on September sales, there is a 36 month supply of luxury condos. Some of the new developments were selling as low as 82% of list price, yet the sale at <a title="Sandpearl Residences Clearwater Beach Florida" href="http://www.sandpearlresidences.com/" target="_blank">Sandpearl Residences</a> by JMC Development was at full price. I think this is evidence that Mike Cheezem, president of JMC, utilizes focus groups and listens to his clients and prospects. It&#8217;s also evidence of the quality he builds and how he stands behind his projects.</p>
<p>One of the new listings coming to market in October is a gulffront home on <a title="Redington Beach Florida" href="http://www.townofredingtonbeach.com/" target="_blank">Redington Beach</a>. With 7,254 sq ft, this 6 year old home has 120 feet of sand-duned gulf frontage, about 1/2 acre of land, and is offered for $11 Million. You&#8217;ll enjoy the Florida waterfront even more with the soaring cypress ceilings in the living room, which overlooks the Gulf of Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/luxury-real-estate-market-update-for-pinellas-county-florida-october-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Press Release on $750 Million sale on the French Riviera</title>
		<link>http://blog.ssimms.com/press-release-on-750-million-sale-on-the-french-riviera/</link>
		<comments>http://blog.ssimms.com/press-release-on-750-million-sale-on-the-french-riviera/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 17:35:24 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Billionaire Bits]]></category>
		<category><![CDATA[Luxury RE News]]></category>
		<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[Property Sales]]></category>
		<category><![CDATA[record home sale]]></category>
		<category><![CDATA[Russian luxury purchases]]></category>

		<guid isPermaLink="false">http://luxury.ssimms.com/2008/08/13/press-release-on-750-million-sale-on-the-french-riviera/</guid>
		<description><![CDATA[PRESS RELEASE Immediate release Contact: Sharon Simms, RE/MAX Metro&#160; (727) 896-1800 Russian billionaire&#8217;s purchase of French villa sets new world record for most expensive home &#8212; $750 million! Most expensive home on the market in Pinellas County is listed at $16,999,000 in Tarpon Springs Most expensive home on the market in Hillsborough County is listed [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Fpress-release-on-750-million-sale-on-the-french-riviera%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><strong><font size="+2">PRESS RELEASE</font></strong></p>
<p>Immediate release</p>
<p>Contact: Sharon Simms, RE/MAX Metro&nbsp; (727) 896-1800</p>
<p><strong><font size="+1">Russian billionaire&rsquo;s purchase of French villa sets new  world record for most expensive home &#8212; $750 million!</font></strong></p>
<p><em>Most expensive</em><em> </em><em>home on the market in Pinellas County is listed at $16,999,000 in Tarpon Springs</em></p>
<p><em>Most expensive home on the market in Hillsborough County is listed at $25,000,000 in Tampa</em></p>
<p><em>August 11, 2008</em> &#8212; The market for the average priced U.S. residence  may be soft, but the &uuml;ber rich (especially the Russians) continue to drive  prices up at the very top of the world&rsquo;s luxury market.&nbsp; Case in point &#8212; Villa  L&eacute;opolda, one of the most historic estates on the French C&ocirc;te d&#8217;Azur, is now  under contract by an anonymous Russian billionaire for $750 million (&euro;500m).&nbsp;  This three-quarters-of-a-billion dollar sales price sets a new record for the  most expensive home sale in the world. The previous record was set earlier this  year by Indian billionaire Lakshmi Mittal, with the reported purchase of a  London home for his son for an estimated $236 million.&nbsp;</p>
<p>&ldquo;While the French Villa is a fabulous property, this sale does put into  perspective the value U.S. properties represent,&rdquo; said Sharon Simms (<a id="eb2-" href="http://www.ssimms.com/" target="_blank" title="The Simms Team in St Petersburg, Florida">www.ssimms.com</a> ), a luxury home expert with RE/MAX Metro in St. Petersburg.&nbsp; &ldquo;The most expensive residences on the market locally are listed for just $16,999,000 in Tarpon Springs in Pinellas County and $25 Million in Tampa in Hillsborough County.Both of these homes have between 28,000 and 29,000 sq ft. The record residential sale in the Tampa Bay area was in May of this year, a 13,000 sq ft waterfront home in Belleair that sold for $10,250,000.</p>
<p>Villa L&eacute;opolda, a cream-colored, turreted mansion with two guest houses, is  midway between Monaco and Nice overlooking Cap Ferrat, near  Villefranche-sur-Mer.&nbsp; The villa was originally built about 1902 by King Leopold  II of Belgium. The grounds are regarded as among the most spectacular on the  C&ocirc;te d&#8217;Azur.&nbsp; Fifty full-time gardeners look after 20 acres of gardens and  terraces, planted with 1,200 olive, orange, lemon and cypress trees.</p>
<p>The property&rsquo;s new owner is said to be a Russian oil oligarch but not &ndash;  despite initial rumors &ndash; Roman Abramovich, the highly visible owner of Chelsea  Football Club, who already owns a &euro;100m mansion near Antibes.</p>
<p>According to the Nice-Matin newspaper, a contract was signed last week to  transfer ownership of the villa from Lily Safra, the widow of Edmond Safra, a  murdered banking billionaire. &nbsp;Rumor has it that Mrs. Safra held out for months  as the persistent mystery buyer kept raising his offering price.&nbsp; The paper also  reported that 60 villas or mansions on Cap Ferrat are now owned by wealthy  Russians. &nbsp;</p>
<p>The property has a unique history.&nbsp; In 1916, King Leopold&rsquo;s nephew and heir,  King Albert I, turned the villa into a hospital for officers wounded during the  First World War. It later passed into the hands of the Agnelli family &ndash; Fiat  automotive tycoons &#8212; and became the scene in the 1960s for legendary jet-set  parties attended by Frank Sinatra, Ronald Reagan (in his acting days) and other  celebrities.</p>
<p>&ldquo;This sale raises the bar and makes the half dozen or so $100 million U.S.  properties on the market seem like bargains,&rdquo; said Laurie Moore-Moore, Founder  of The Institute for Luxury Home Marketing (<a href="http://cts.vresp.com/c/?TheInstituteforLuxur/bc2ba046f6/baa356fb65/b1037bf78e" title="http://cts.vresp.com/c/?TheInstituteforLuxur/bc2ba046f6/baa356fb65/b1037bf78e" id="tmie20">www.LuxuryHomeMarketing.com</a>),  a US-based organization which trains real estate agents who work in the luxury  market and awards the international <em>Certified Luxury Home Marketing  Specialist</em> designation.&nbsp; &ldquo;Today&rsquo;s affluent are citizens of the world and the  successful luxury agent must know how to reach them and what lifestyles they are  seeking. It&rsquo;s an exciting and active market for agents at the top.&rdquo;</p>
<p>Sharon Simms is a member of The Institute for Luxury Home Marketing. She and her daughter, Tami Simms, are also trainers for the Institute for Luxury Home Marketing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/press-release-on-750-million-sale-on-the-french-riviera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Record property sale $750 Million in Villefrance, France</title>
		<link>http://blog.ssimms.com/record-property-sale-750-million-in-villefrance-france/</link>
		<comments>http://blog.ssimms.com/record-property-sale-750-million-in-villefrance-france/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 23:29:23 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Billionaire Bits]]></category>
		<category><![CDATA[Property Sales]]></category>
		<category><![CDATA[Russian billionaires]]></category>
		<category><![CDATA[Villa Veopolda]]></category>
		<category><![CDATA[Villefrance property]]></category>
		<category><![CDATA[World record property sale]]></category>

		<guid isPermaLink="false">http://luxury.ssimms.com/2008/08/11/record-property-sale-750-million-in-villefrance-france/</guid>
		<description><![CDATA[A Russian billionaire just set a record for the most expensive residential property sale in the world &#8211; 500 Million Euros, which is about $750 Million. The price is always driven up when a buyer wants to buy a property that the seller doesn&#8217;t want to sell. This property in Villefrance, between Nice and Monaco [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Frecord-property-sale-750-million-in-villefrance-france%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>A Russian billionaire just set a record for the most expensive residential property sale in the world &#8211; 500 Million Euros, which is about $750 Million. The price is always driven up when a buyer wants to buy a property that the seller doesn&#8217;t want to sell. This property in Villefrance, between Nice and Monaco on the French Riviera, a turreted Belle Epoque mansion  with two guest houses sits on 20 acres of grounds and gardens. The news article today shows a photo of <a href="http://www.foxnews.com/story/0,2933,401282,00.html">The Villa Leopolda</a>.</p>
<p>Note that this is a record &quot;sale&quot;, which doesn&#8217;t mean it&#8217;s the most expensive property. We don&#8217;t know the cost of the skyscraper that Mukesh Ambani is building in Mumbai, for example.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/record-property-sale-750-million-in-villefrance-france/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Bohemian St Petersburg may not keep the condos</title>
		<link>http://blog.ssimms.com/grand-bohemian-st-petersburg-may-not-keep-the-condos/</link>
		<comments>http://blog.ssimms.com/grand-bohemian-st-petersburg-may-not-keep-the-condos/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 16:59:38 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Downtown Condos]]></category>
		<category><![CDATA[Grand Bohemian Hotel St Petersburg]]></category>
		<category><![CDATA[Grand Bohemian luxury condominiums St Petersburg]]></category>
		<category><![CDATA[luxury condos in downtown St Petersburg]]></category>

		<guid isPermaLink="false">http://luxury.ssimms.com/2008/08/07/grand-bohemian-st-petersburg-may-not-keep-the-condos/</guid>
		<description><![CDATA[Richard Kessler, developer of the Grand Bohemian Hotel &#38; Residences in downtown St Petersburg, Florida, has asked the city of St Petersburg for a modification and extension on his contract with the city to buy the land at the northwest corner of 1st Ave N and 2nd St N. The request eliminates the luxury condos [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Fgrand-bohemian-st-petersburg-may-not-keep-the-condos%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Richard Kessler, developer of the Grand Bohemian Hotel &amp; Residences in downtown St Petersburg, Florida, has asked the city of St Petersburg for a modification and extension on his contract with the city to buy the land at the northwest corner of 1st Ave N and 2nd St N. The request eliminates the luxury condos from the project and wants to delay construction commencement to April 30, 2009. Based on that, completion of the hotel would be&nbsp; Fall 2011.</p>
<p>Originally designed as 82 luxury condos and 166 hotel rooms, the latest redesign had 22 luxury condominiums and 292 hotel rooms. There have not been enough presales of the condos fo close on the construction loan.</p>
<p>The St Petersburg City Council is scheduled to vote on the request today.</p>
<p>Hopefully the council will allow the extension as having the Grand Bohemian Hotel in downtown St Pete would be a wonderful addition to a beautiful downtown.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/grand-bohemian-st-petersburg-may-not-keep-the-condos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snell Isle Waterfront Home Keeps Reappearing</title>
		<link>http://blog.ssimms.com/snell-isle-waterfront-home-keeps-reappearing/</link>
		<comments>http://blog.ssimms.com/snell-isle-waterfront-home-keeps-reappearing/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 18:47:24 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Luxury RE News]]></category>
		<category><![CDATA[Snell Harbor]]></category>
		<category><![CDATA[Snell Isle waterfront home]]></category>
		<category><![CDATA[Tuscan style waterfront home]]></category>

		<guid isPermaLink="false">http://luxury.ssimms.com/2008/07/31/snell-isle-waterfront-home-keeps-reappearing/</guid>
		<description><![CDATA[This Tuscan style Snell Isle waterfront home keeps reappearing in magazines. It was built in 2003 and when I sold it in 2005 it was a record high priced sale for Snell Isle. Located on Snell Harbor, it&#8217;s beautiful from both the street and the waterfront. Earlier this year I was surprised to see it [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Fsnell-isle-waterfront-home-keeps-reappearing%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p><img hspace="2" height="203" width="300" vspace="2" align="left" alt="Snell Isle Waterfront Home on Snell Harbor" src="http://luxury.ssimms.com/wp-content/uploads/image/Simms/2010-Brightwaters300.jpg" />This Tuscan style Snell Isle waterfront home keeps reappearing in magazines. It was built in 2003 and when I sold it in 2005 it was a record high priced sale for Snell Isle. Located on Snell Harbor, it&#8217;s beautiful from both the street and the waterfront.</p>
<p>Earlier this year I was surprised to see it in a magazine ad placed by <a href="http://jmwolf.net">Jeffery Wolf</a>, General Contractor. Then a month or so later, I saw the same photo in a magazine ad for <a href="http://www.bedinghausarchitecture.com">Bedinghaus Architecture</a>.</p>
<p>Before I sold it, it had been the location for a Great Chef&#8217;s charity event, a fundraiser for Family Resources.</p>
<p>That&#8217;s one advantage of great design &#8211; it doesn&#8217;t get old.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/snell-isle-waterfront-home-keeps-reappearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mansions are expanding underground</title>
		<link>http://blog.ssimms.com/mansions-are-expanding-underground/</link>
		<comments>http://blog.ssimms.com/mansions-are-expanding-underground/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 17:55:32 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Luxury RE News]]></category>
		<category><![CDATA[underground mansions]]></category>

		<guid isPermaLink="false">http://luxury.ssimms.com/2008/07/29/mansions-are-expanding-underground/</guid>
		<description><![CDATA[Robert Frank, this morning in his blog, wrote about the number of London mansions that are expanding their homes underground. Apparently zoning restrictions make it easier to expand down than up for their recreation, parking, and staff quarters. Neighbors are concerned about structural issues and any effect on the city&#8217;s water table &#8211; power lines [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Fmansions-are-expanding-underground%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Robert Frank, <a href="http://blogs.wsj.com/wealth/2008/07/28/londons-underground-mansion-boom/">this morning in his blog</a>, wrote about the number of London mansions that are expanding their homes underground. Apparently zoning restrictions make it easier to expand down than up for their recreation, parking, and staff quarters. Neighbors are concerned about structural issues and any effect on the city&#8217;s water table &#8211; power lines get cut during the digging as well.</p>
<p>You can generally see buildings from the ground or the air &#8211; I wonder how encroachments would be determined under the ground &#8230;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/mansions-are-expanding-underground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Real Estate Market Update &#8211; Pinellas County &#8211; June 2008</title>
		<link>http://blog.ssimms.com/luxury-real-estate-market-update-pinellas-county-june-2008/</link>
		<comments>http://blog.ssimms.com/luxury-real-estate-market-update-pinellas-county-june-2008/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 22:42:47 +0000</pubDate>
		<dc:creator>ssimms</dc:creator>
				<category><![CDATA[Market Reports]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Luxury Real Estate Market Update Pinellas County Florid]]></category>

		<guid isPermaLink="false">http://luxury.ssimms.com/2008/07/06/luxury-real-estate-market-update-pinellas-county-june-2008/</guid>
		<description><![CDATA[Luxury Market Update &#8211; June 2008 &#8211; Pinellas County, Florida St. Petersburg, Florida &#8230; July 7, 2008 May was a hard month to follow, with its record high priced sale at $10,250,000. May also had the highest number of monthly single family luxury sales (over $1 Million) this year. June is less on both counts, [...]]]></description>
			<content:encoded><![CDATA[<div class="fblike_button" style="margin: 10px 0;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fblog.ssimms.com%2Fluxury-real-estate-market-update-pinellas-county-june-2008%2F&amp;layout=standard&amp;show_faces=false&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px; height:25px"></iframe></div>
<p>Luxury Market Update &#8211; June 2008 &#8211; Pinellas County, Florida<br />
<em>St. Petersburg, Florida &#8230; July 7, 2008</em></p>
<p>May was a hard month to follow, with its record high priced sale at $10,250,000. May also had the highest number of monthly single family luxury sales (over $1 Million) this year. June is less on both counts, but still the second highest number this year. The number of luxury condo sales also decreased, partly due to the season and partly due to the new building closings. What&#8217;s more relevant, though, is the number of properties going to contract.</p>
<p><img alt="" style="width: 323px;height: 316px" src="http://docs.google.com/File?id=dfs8vwb_116fpsj3rck_b" /></p>
<p>As you can see, recent sales have favored resale condos rather than new ones.</p>
<p>There is less luxury inventory now in Pinellas County than in any month this year, both in single family and in condos.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ssimms.com/luxury-real-estate-market-update-pinellas-county-june-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

